Back to main page

Temperature

Note that gas marks in bold are likely to be the most accurate.

Gas mark Fahrenheit Celsius Celsius (fan) Verbal
n/a 150° 66° 46° Drying
n/a 158° 70° 50° Drying
n/a 175° 79° 59° Drying
n/a 176° 80° 60° Drying
n/a 194° 90° 70° Drying
1/4 200° 93° 73° Very Slow/Very Low
1/4 212° 100° 80° Very Slow/Very Low
1/4 225° 107° 87° Very Slow/Very Low
1/4 230° 110° 90° Very Slow/Very Low
1/2 248° 120° 100° Very Slow/Very Low
1/2 250° 121° 101° Very Slow/Very Low
1/2 266° 130° 110° Very Slow/Very Low
1 275° 135° 115° Slow/Low
1 284° 140° 120° Slow/Low
2 300° 149° 129° Slow/Low
2 302° 150° 130° Slow/Low
3 320° 160° 140° Moderately Slow/Warm
3 325° 163° 143° Moderately Slow/Warm
3 338° 170° 150° Moderately Slow/Warm
4 350° 177° 157° Moderate/Medium
4 356° 180° 160° Moderate/Medium
5 374° 190° 170° Moderate/Moderately Hot
5 375° 191° 171° Moderate/Moderately Hot
6 392° 200° 180° Moderately Hot
6 400° 204° 184° Moderately Hot
7 425° 218° 198° Hot
7 428° 220° 200° Hot
8 446° 230° 210° Hot/Very Hot
8 450° 232° 212° Hot/Very Hot
9 464° 240° 220° Very Hot
9 475° 246° 226° Very Hot
9 482° 250° 230° Very Hot
10 500° 260° 240° Extremely Hot
n/a 518° 270° 250° Extremely Hot
n/a 525° 274° 254° Extremely Hot

Sources